
Take a look at some of the pictures !
Norwegian participants 1999:
| Name | Address | City | E-mail / Internet URL | Phone |
| Bjørn Vidar Baksaas | Einaren 47 | 3744 Skien | www.chillisport.com | 35 53 78 96 / 91571789 |
| Kjell Arne Baksaas | Pilevn. 4 | 3118 Tønsberg | kjellbaksaas@c2i.net | 33 32 92 64 |
| Kaare Bals | Lindevn. 27 | 7058 Jakobsli | 73 57 11 72 | |
| Bård Eikeland | Lusetjernv. 24 B | 1253 Oslo | b-eike@online.no | 90 65 82 00 |
| Arve Haugen | Jonsvannveien 132 | 7050 Trondheim | ||
| Olav Langeland | Trostestien 2 | 3189 Horten | olav_langeland@email.com | 33 04 35 14 / 91172614 |
| Stig Lundsør | Thranesgt. 4 | 3187 Horten | 33 04 51 48 | |
| Jan Modell | Helland | 6270 Brattvaag | 70 21 53 94 | |
| Asbjørn Næss | Solbakken | 7550 Hommelvik | asbjon@stud.ntnu.no | 73 97 03 30 |
| Knut Næss | Tegleverket 32 | 7048 Trondheim | 73 91 47 39 | |
| Patrick Solberg | Flyveien 13 | 0770 Oslo | ||
| Trygve Roger Solberg | Gropa | 1954 Setskog | trygve.solberg@dynal.net | 90 16 23 24 |
| Jan Birger Solheim | Saupstadsvingen 6 A | 7078 Trondheim | 72 58 20 86 | |
| Olav Tronstad | 6260 Skodje | 70 27 50 58 |
Teams results:
| 1 | RSC Niddatal | Germany | 31.406 |
| 2 | CR Due Strade Firenze | Italy | 12.074 |
| 3 | Team Hank Sport | Norway | 11.860 |
| 4 | Køge Cykel Motion | Denmark | 10.042 |
| 5 | Athletic Club Merano | Italy | 8.529 |
Individual Norwegian results:
| Classe | Place | Name | Toal time |
| S2 | 14 | Trygve Roger Solberg | 6.07.22 |
| M1 | 14 | Patrick Solberg | 6.05.55 |
| M2 | 30 | Kjell Arne Baksaas | 7.13.59 |
| M3 | 7 | Olav Langeland | 5.49.18 |
| M3 | 18 | Bjørn Vidar Baksaas | 6.47.14 |
| M4 | 4 | Jan Birger Solheim | 6.06.27 |
| M5 | 18 | Stig Lundsør | 10.30.45 |
| M6 | 2 | Asbjørn Næss | 6.11.03 |
| M6 | 7 | Olav Tronstad | 6.43.29 |
| M6 | 16 | Jan Modell | 7.23.57 |
| M6 | 31 | Arve Haugen | 8.40.46 |
Back to Olav Langeland's Bicycle Page Last update: 17.09.2003
You are visitor no.
since 17.12.1999.